
![]() Alexander Graham Bell
|
Charles Drew ![]() |
![]() George Eastman |
Thomas Edison
|
![]() Ben Franklin |
Henry Ford
|
![]() Margaret E. Knight |
Garrett Morgan
|
|
Wright Brothers![]() |
| Bio | Bio | Bio | Bio | Bio | Bio | Bio | Bio | Bio | Bio |
| Bell's Telephone | The Blood Bank | Eastman Museum | Timeline | Father of the Bifocal | More Info | More Info | The Traffic Light | The Cotton Gin | First Flight |
| Video | More Info | Vitual Tour of Eastman Estate | Video | Video | Video | Reading Comprehension Activity and Crossword | An American Inventor | More Info | More Info |
| More Info | Kodak Collection | More Info | More Info | Virtual Tour of Ford Estate | Knack for Tools | PBS Science | |||
| Recordings | The Ford Family | The Smithsonian | |||||||
| The Illuminating Thomas Edison | Time Magazine | ||||||||
| More Info |
Dover Third Grade Project Outline (MS Word format)
Dover Third Grade Project Outline (View as WebPage)
Click here to print out the activity sheet
A Cyber Teacher Creation: Kathleen Bartos